《商品名称及编码协调制度》,通常称为《协调制度》或简称为“ HS编码表”,是由 世界海关组织开发和维护的对贸易商品进行分类的6位标准化数值方法。
《协调制度》(简称:HS编码表)构成了世界上所有国家/地区关税表的基础。此HS编码表实际上是指根据国际规则和解释对所有国际贸易产品进行系统地编号或命名。《协调制度》为国际贸易统计和所有国家的关税构成的基础。《协调制度》的正式名称是《商品名称及编码协调制度》,是用于所有国际贸易商品的国际分类系统。在《协调制度》,每个交易产品都按照一定的逻辑和系统框架进行分类。产品根据这些编码在海关中进行分类。每个产品/产品组都有一个HS编码。所有贸易商品均根据这些法规在海关中进行分类。 HS编码不仅是产品的通用贸易语言,而且是产品分类依据和国际贸易必不可少的工具。 HS编码可以定义为海关程序中所有产品的“识别号”。该系统已被200多个国家和经济体用作统计国际贸易数据的基础。此外,全球海关部门还使用HS编号来标识产品适用的关税,税款和法规。全球98%以上的贸易按此HS编码归类产品。
国际《协调制度》的规则由世界海关组织(WCO)制定的,是世界海关组织规定成员国海关履行统一性。 世界海关组织大约每5年对《协调制度》进行一次综合的变更。 例如,世界海关组织在1992年,1996年,2002年,2007年和2012年对《协调制度》进行了彻底的更改。这些更改的根本原因可以描述为新进入市场的产品的产品编码,首先是在信息技术中,最重要的是纳入贸易量低的产品编码。任何出口或进口的每个产品都有HS编码
世界上有207个国家和经济体使用此系统。 可以在 世界海关组织的网站上找到使用《协调制度》的国家/经济体列表。
由世界海关组织制定的国际通行的HS编码分类是由2位、4位及6位编码组成。
HS编码是一个分类系统,由21个分类和96个章节组成。 章节,是HS编码系统中前2位编码,每个章节都由一个2位编码组成,并可向下细分至4位编码,称为“目”。这些“目”(4位编码)可细分为6位编码,称为“子目”。也就是说,每个2位编码组成的“章节”分为“目”(4位编码),每个“目”又分为“子目”(6位编码)。换句话说,4位编码是通过在2位“章节”编码后加上2位“目”的编码所组成的。 通过将2位数字添加到2位“章节”中来创建4位“目”,通过将2位数字添加到4位“目”中形成6位“子目”。
HS编码在国际上一直被使用,最高为6位数字,并且是所有国家/地区通用的编码。在每个使用统一制度的关税表中,全世界的2位,4位和6位编码是相同的。 换句话说,这些编码表示这些国家/地区中的同一产品/产品组。 例如,HS编码“ 071120”在所有国家/地区的海关中代表的产品都是“橄榄色”。
HS编码长度为6位数字。由于各种原因(例如,获取更详细的统计信息,对应更详细产品的关税。),各国可以根据自己的需要安排和详述关税表中超过6位数字的编码。 但6位编码是更详细的产品编码的基础。 例如,所有国家/地区的小扁豆HS编码为071340。 但是,每个国家/地区都可以根据自己的需要使用不同的代码来区分小扁豆的类型,例如6位HS编码后添加编码,用于代表播种的种子,绿色小扁豆和红色小扁豆。
Country | Turkey | USA | Canada |
---|---|---|---|
Hs Code | 0713.40 | 0713.40 | 0713.40 |
Seeds for sowing | 0713.40.00.00.11 | 0713.40.10.00 | 0713.40.00.10 |
Green | 0713.40.00.00.12 | 0713.40.10.10 | 0713.40.00.91 |
Red | 0713.40.00.00.13 | 0713.40.10.30 | 0713.40.00.92 |
Other | 0713.40.00.00.19 | 0713.40.10.80 | 0713.40.00.99 |
如上表所示,小扁豆在所有三个国家中均被编码为071340。 但是,小扁豆的种类可以在6位数字编码之后有所不同。每个国家都可以在这些国际HS编码中添加其他数字,以适应其国家统计或交易需求。 例如,在欧盟,美国,韩国,加拿大和中国使用10位数字,在土耳其使用12位数字,在印度使用8位数字,在摩尔多瓦和日本使用9位数字,以符合国家要求。
在某些情况下,在6位编码之后,产品编码和详细的产品编码码可能会不同。 例如,在苹果的6位HS代码之后,土耳其和美国在两个国家的Apple 使用不同的编码和分类,尽管两国的GTIP编码均为080810。
Turkey | Turkey | USA | USA |
---|---|---|---|
0808.10 | - Apples | 0808.10 | - Apples |
0808.10.10.00.00 | - - Cider apples, in bulk, from 16 September to 15 December | 0808.10.00.30 | - - Valued not over 22¢ per kg |
- - Others | - - Valued not over 22¢ per kg | ||
0808.10.80.00.11 | - - - Golden apples | 0808.10.00.45 | - - - Certified Organic |
0808.10.80.00.13 | - - - Starking apples | 0808.10.00.65 | - - - Other |
0808.10.80.00.14 | - - - Starkrimson apple | ||
0808.10.80.00.19 | - - - Others |
从上表中可以看出,6位编码后的产品的详细分类在各国海关关税表中的位数(编码数)也可能有所不同。国家/地区用于详细编码产品的位数可能因国家/地区而异。 例如,用于对产品进行分类的最详细的编码是:土耳其12位,美国10位,欧盟,韩国,加拿大和中国,日本和摩尔多维亚9位以及印度的8位编码
国际贸易产品和商品不是一一分类,而是根据其种类/类型和质量进行分类的。在此编码系统中,具有特殊性或贸易份额较高的某些产品和商品以更独特的方式分类。特别是,根据(国际)贸易中产品/产品组的重量/份额,在6位HS编码之后进行详细分类。 例如,funegreek是一种调味料,在许多国家的海关关税表中并未单独编码; 但是,它包含在“其他”类别中,该类别是6位HS编码“ 210390”的子组/类别(其他调味料和…..)。 但是,由于funegreek在土耳其比其他国家有更广泛的用途和需求,因此将其分类的HS编码为“ 210390.90.00.12”。 下表详述了土耳其和加拿大的关税表中的编码。
TURKEY | TURKEY | CANADA | CANADA |
---|---|---|---|
2103.90 | Sauces And Preparations Therefor, ; Mixed Condiments And Mixed Seasonings | 2103.90 | Sauces And Preparations Therefor, ; Mixed Condiments And Mixed Seasonings |
.... | .... | .... | .... |
210390.90.00.12 | Funegreek | .... | .... |
.... | .... | 210390.90.90 | Others |
210390.90.00.18 | Others |
从上表中可以看到,虽然土耳其的funegreek的详细HS编码为210390.90.00.12,但加拿大使用210390.90.90(其他调味料)作为funegreek的详细HS编码。
在《协调制度》中,产品根据排名水平进行垂直分类,例如,原油和天然产品,未加工,半加工和全加工产品来分类。 这个系统可以在整个关税表中看到。 例如,HS编码3901中定义了“初级形式的乙烯聚合物”(粗产品),而编码3924中则是“塑料的餐具,厨具,其他家用物品以及卫生或卫生用品”(加工产品。
另一个示例是,编码“ 7601”中定义为“未锻造的铝”(粗制产品),而编码7606和“表”中的“目”定义为厚度超过0.2毫米的铝板,片材和带材”(半加工产品)。 厨房或其他家居用品”(加工产品)位于“目”7615中。
关于《协调制度》分类的另一个重要特征是,在01-83章中根据材料对产品进行了分类,在84-97章中根据功能进行了产品分类。
为了确保《协调制度》术语的解释统一,世界海关组织发布了统一制度解释性说明,其中载有世界海关组织对该主题的正式解释。所述注释每五年更新一次,并以英文和法文发布。这些说明包含以下信息:
但是,这些注释,除了章节和章节注释外,没有法律约束力。
SECTION I | Live Animals; Animal Products |
Chapter 01 | Live animals |
Chapter 02 | Meat and edible meat offal |
Chapter 03 | Fish and crustaceans, molluscs and other aquatic invertebrates |
Chapter 04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included |
Chapter 05 | Products of animal origin, not elsewhere specified or included |
SECTION II | Vegetable Products |
Chapter 06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage |
Chapter 07 | Edible vegetables and certain roots and tubers |
Chapter 08 | Edible fruit and nuts; peel of citrus fruit or melons |
Chapter 09 | Coffee, tea, maté and spices |
Chapter 10 | Cereals |
Chapter 11 | Products of the milling industry; malt; starches; inulin; wheat gluten |
Chapter 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder |
Chapter 13 | Lac; gums, resins and other vegetable saps and extracts |
Chapter 14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included |
SECTION III | Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes |
Chapter 15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes |
SECTION IV | Prepared Foodstuffs; Beverages, Spirits, and Vinegar; Tobacco and Manufactured Tobacco Substitutes |
Chapter 16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates |
Chapter 17 | Sugars and sugar confectionery |
Chapter 18 | Cocoa and cocoa preparations |
Chapter 19 | Preparations of cereals, flour, starch or milk; bakers' wares |
Chapter 20 | Preparations of vegetables, fruit, nuts or other parts of plants |
Chapter 21 | Miscellaneous edible preparations |
Chapter 22 | Beverages, spirits and vinegar |
Chapter 23 | Residues and waste from the food industries; prepared animal feed |
Chapter 24 | Tobacco and manufactured tobacco substitutes |
SECTION V | Mineral Products |
Chapter 25 | Salt; sulphur; earths and stone; plastering mater ials, lime and cement |
Chapter 26 | Ores, slag and ash |
Chapter 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes |
SECTION VI | Products of The Chemical or Allied Industries |
Chapter 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes |
Chapter 29 | Organic chemicals |
Chapter 30 | Pharmaceutical products |
Chapter 31 | Fertilizers |
Chapter 32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics |
Chapter 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations |
Chapter 34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster |
Chapter 35 | Albuminoidal substances; modified starches; glues; enzymes |
Chapter 36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations |
Chapter 37 | Photographic or cinematographic goods |
Chapter 38 | Miscellaneous chemical products |
SECTION VII | Plastics and Articles thereof Rubber and Articles thereof |
Chapter 39 | Miscellaneous chemical products |
Chapter 40 | Plastics and articles thereof |
SECTION VIII | Raw Hides and Skins, Leather, Furskins and Articles thereof; Saddlery and Harness; Travel Goods, Handbags and Similar Containers; Articles Of Animal Gut (Other Than Silkworm Gut) |
Chapter 41 | Raw hides and skins (other than furskins) and leather |
Chapter 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) |
Chapter 43 | Furskins and artificial fur; manufactures thereof |
SECTION IX | Wood and Articles of Wood; Wood Charcoal; Cork and Articles of Cork; Manufacturers of Straw, of Esparto or of Other Plaiting Materials; Basketware and Wickerwork |
Chapter 44 | Wood and articles of wood; wood charcoal |
Chapter 45 | Cork and articles of cork |
Chapter 46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork |
SECTION X | Pulp of Wood or of Other Fibrous Cellulosic Material; Waste and Scrap of Paper or Paperboard; Paper and Paperboard and Articles Thereof |
Chapter 47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard |
Chapter 48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard |
Chapter 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans |
SECTION XI | Textile and Textile Articles |
Chapter 50 | Silk |
Chapter 51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric |
Chapter 52 | Cotton |
Chapter 53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn |
Chapter 54 | Man-made filaments |
Chapter 55 | Man-made staple fibers |
Chapter 56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof |
Chapter 57 | Carpets and other textile floor coverings |
Chapter 58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery |
Chapter 59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use |
Chapter 60 | Knitted or crocheted fabrics |
Chapter 61 | Articles of apparel and clothing accessories, knitted or crocheted |
Chapter 62 | Articles of apparel and clothing accessories, not knitted or crocheted |
Chapter 63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags |
SECTION XII | Footwear, Headgear, Umbrellas, Sun Umbrellas, Walking Sticks, Seatsticks, Whips, Riding-Crops and Parts Thereof; Prepared Feathers and Articles Made Therewith; Artificial Flowers; Articles of Human Hair |
Chapter 64 | Footwear, gaiters and the like; parts of such articles |
Chapter 65 | Headgear and parts thereof |
Chapter 66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof |
Chapter 67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair |
SECTION XIII | Articles Of Stone, Plaster, Cement, Asbestos, Mica Or Similar Materials; Ceramic Products; Glass and Glassware |
Chapter 68 | Articles of stone, plaster, cement, asbestos, mica or similar materials |
Chapter 69 | Ceramic products |
Chapter 70 | Glass and glassware |
SECTION XIV | Natural Or Cultured Pearls, Precious Or Semiprecious Stones, Precious Metals, Metals Clad With Precious Metal, And Articles Thereof; Imitation Jewelry; Coin |
Chapter 71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin |
SECTION XV | Base Metals And Articles Of Base Metal |
Chapter 72 | Iron and steel |
Chapter 73 | Articles of iron or steel |
Chapter 74 | Copper and articles thereof |
Chapter 75 | Nickel and articles thereof |
Chapter 76 | Aluminum and articles thereof |
Chapter 77 | (Chapter 77 is reserved for future international use by World Customs Organization - WCO) |
Chapter 78 | Lead and articles thereof |
Chapter 79 | Zinc and articles thereof |
Chapter 80 | Tin and articles thereof |
Chapter 81 | Other base metals; cermets; articles thereof |
Chapter 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal |
Chapter 83 | Miscellaneous articles of base metal |
SECTION XVI | Machinery and Mechanical Appliances; Electrical Equipment; Parts Thereof; Sound Recorders and Reproducers, Television Image and Sound Recorders and Reproducers, and Parts and Accessories of Such Articles |
Chapter 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof |
Chapter 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
SECTION XVII | Vehicles, Aircraft, Vessels And Associated Transport Equipment |
Chapter 86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds |
Chapter 87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof |
Chapter 88 | Aircraft, spacecraft, and parts thereof |
Chapter 89 | Ships, boats and floating structures |
SECTION XVIII | Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical or Surgical Instruments and Apparatus; Clocks and Watches; Musical Instruments; Parts and Accessories Thereof |
Chapter 90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof |
Chapter 91 | Clocks and watches and parts thereof |
Chapter 92 | Musical instruments; parts and accessories of such articles |
SECTION XIX | Arms And Ammunition; Parts And Accessories Thereof |
Chapter 93 | Arms and ammunition; parts and accessories thereof |
SECTION XX | Miscellaneous Manufactured Articles |
Chapter 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings |
Chapter 95 | Toys, games and sports requisites; parts and accessories thereof |
Chapter 96 | Miscellaneous manufactured articles |
SECTION XXI | Works of Art, Collectors' Pieces and Antiques |
Chapter 97 | Works of art, collectors' pieces and antiques |
如您有任何海关关税和海关编码问题 请与我们联络。